Sherman High School
Class Of 1968
|
PROFILE UPDATES
IN MEMORY UPDATES
• | Kay Gilliland (Webster) 2020 |
• | Brenda Scharff 2020 |
• | Carole Smith (Cooper) 2020 |
• | Otis Drain 2018 |
• | Pete Ponder 2018 |
• | Harold McBride 2018 |
• | Debby Hudnall (Christy) 2018 |
• | David Wilson 2018 |
• | Don Thompson 2018 |
• | Jeff Roberts 2018 |
• | John Franklin 2014 |
• | Barbara Gunn (Fry) 2014 |
• | Buddy Seals 2017 |
• | Gary Acklin 2015 |
• | Scott Ulrich 2016 |
• | Judy Brown (Reeder) 2015 |
• | Cecile Cannon (Johnson) 2013 |
• | Gary Allen 2011 |
• | Joan Franklin (Brown) 2011 |
• | Elizabeth Hedgpeth 2011 |
• | Linda Parker (Pitts) 2011 |
• | Danny Bradshaw 2009 |
• | Duane Davis 2009 |
• | Karen Burrows 2008 |
• | Joe Bruce 2006 |
• | John Embry 2006 |
• | Tommy Shaver 2006 |
• | Craig Burnell 2005 |
• | Danny Campbell 2005 |
• | Linda Cummings 2004 |
• | Joanne Hanson 2004 |
• | Oscar Hudspeth 2004 |
• | Linda Spencer (White) 2004 |
• | Glenna Campbell (Patton) 2003 |
• | Jimmy Childs 2003 |
• | Sherry Rhudy (Ridlehuber) 2002 |
• | Kathleen Hudgins (Beale) 2001 |
• | Sandra Lyons 2001 |
• | Carnell McIntosh 2001 |
• | Cheryl Morrison (Harlan) 2001 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Alabama
1 lives in Alaska
3 live in Arizona
3 live in Arkansas
7 live in California
7 live in Colorado
4 live in Florida
4 live in Georgia
1 lives in Illinois
1 lives in Kentucky
4 live in Louisiana
1 lives in Massachusetts
1 lives in Michigan
1 lives in Minnesota
3 live in Missouri
1 lives in Montana
2 live in Nevada
1 lives in New Jersey
1 lives in New Mexico
1 lives in New York
2 live in North Carolina
1 lives in Ohio
6 live in Oklahoma
2 live in Oregon
3 live in Tennessee
264 live in Texas
2 live in Utah
4 live in Virginia
5 live in Washington
1 lives in West Virginia
1 lives in Wisconsin
1 lives in Ontario
1 lives in Australia
1 lives in Mexico
23 location unknown
93 are deceased
UPCOMING BIRTHDAYS

• | Jan Crook (Jackson) 1/15 |
• | Lu Ann Hightower (Yoast) 1/15 |
• | Priscilla Morris (Key) 1/15 |
• | Dusty Wise 1/15 |
• | Tom McGarrigle 1/19 |
• | Mike Witt 1/20 |
• | Sharon Gist (Buxton) 1/21 |
• | Georgia (Louise) Clark (Baez) 1/23 |
• | Barbara Kottwitz (Ozata) 1/24 |
• | Ronnie Berry 1/25 |
• | Donna Gifford (Ploetz) 1/26 |
• | Mary Holland (McKinney) 1/27 |
• | Larry Winters 1/28 |
• | Nancy Spears (McEwen) 1/31 |
• | Melinda Rollins (Clay) 2/4 |
• | Carol Morrison 2/8 |
• | Mike Quinn 2/9 |
• | Bobby Ward 2/10 |
• | Linda Hughes (Livonius) 2/13 |
• | Jayne Myatt (Smith) 2/14 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 51.3%
A: | 192 | Joined |
B: | 182 | Not Joined |
Powered by Class Creator